Dougies Corner Crew
UFC 333: Volkanovski vs. Evloev
Best on the cardMMA master 236613 of 14, 92.9%
- Belals good eye climbed 2 places.
- PdronQ dropped 3 places.
Reigning champion
5
straight rankings at #1
Longest reigns at #1
Every unbroken run at the top of the qualified board since snapshots began.
| # | Member | Rankings held | Status |
|---|---|---|---|
| 1 | 10 | Ended | |
| 2 | 5 | Active | |
| 3 | 1 | Ended |
Best and worst night
The highest and lowest anyone has scored on a single card, across 2,356 full cards picked. Partial cards do not count: three from three is not a better night than twelve from thirteen.
Best night12 of 12100.0% · 805 pts
UFC Fight Night: Taira vs. Park · Aug 2, 2025
Worst night1 of 1010.0% · 50 pts
UFC 313: Pereira vs. Ankalaev · Mar 8, 2025
The Molly McCann Award
Worst full-card picker on the night. 47 events qualify (at least 20 members picking the full card), going back to Sep 2025. Everyone tied at the bottom takes the award.
Called shot
Deapone and I will never be molly McCann, September 21, 2026
Still standing.
- has picked all 20 full cards since joining, and come last on none of them
- has picked all 20 full cards since joining, and come last on none of them
He put two names on it, so there are two ways for it to go wrong.
Most awards612.8% of 47 full cards
#2510.6% of 47 full cards
#33from 19 full cards
| # | Member | Awards | Rate | Last |
|---|---|---|---|---|
| 1 | 6 | 12.8% | UFC 333: Volkanovski vs. Evloev 5/14 · Oct 24, 2026 | |
| 2 | 5 | 10.6% | UFC 330: Makhachev vs. Machado Garry 5/12 · Aug 15, 2026 | |
| 3 | 3 | — | UFC Fight Night: Allen vs. Duncan 3/12 · Oct 10, 2026 | |
| 3 | 3 | 10.7% | UFC Fight Night: Sterling vs. Zalal 4/13 · Apr 25, 2026 | |
| 3 | 3 | 7.5% | UFC Fight Night: Muhammad vs. Bonfim 5/12 · Jun 6, 2026 | |
| 6 | 2 | — | UFC 323: Dvalishvili vs. Yan 2 5/14 · Dec 6, 2025 | |
| 6 | 2 | — | UFC Fight Night: Moreno vs. Kavanagh 7/13 · Feb 28, 2026 | |
| 6 | 2 | — | UFC Fight Night: Du Plessis vs. Usman 5/12 · Jul 18, 2026 | |
| 6 | 2 | 6.5% | UFC Fight Night: Royval vs. Kape 5/12 · Dec 13, 2025 | |
| 6 | 2 | 6.3% | UFC Fight Night: Ankalaev vs. Guskov 8/12 · Jul 25, 2026 | |
| 6 | 2 | 5.7% | UFC Fight Night: Nurmagomedov vs. Song 6/13 · Aug 29, 2026 | |
| 6 | 2 | 5.6% | UFC Fight Night: Burns vs. Malott 4/12 · Apr 18, 2026 | |
| 6 | 2 | 4.9% | UFC Fight Night: Kape vs. Horiguchi 2 5/12 · Jun 20, 2026 | |
| 14 | 1 | — | UFC Fight Night: Garcia vs. Onama 6/13 · Nov 1, 2025 | |
| 14 | 1 | — | UFC Fight Night: Della Maddalena vs. Prates 3/13 · May 2, 2026 | |
| 14 | 1 | — | UFC 332: Silva vs. Wang 8/14 · Oct 3, 2026 | |
| 14 | 1 | — | UFC 325: Volkanovski vs. Lopes 2 4/13 · Jan 31, 2026 | |
| 14 | 1 | — | UFC Fight Night: Bautista vs. Oliveira 6/13 · Feb 7, 2026 | |
| 14 | 1 | — | UFC Fight Night: de Ridder vs. Allen 2/13 · Oct 18, 2025 | |
| 14 | 1 | — | UFC Fight Night: Hooker vs. Parnasse 5/14 · Sep 5, 2026 | |
| 14 | 1 | — | UFC: Van vs. Pantoja 2 3/12 · Sep 19, 2026 | |
| 14 | 1 | — | UFC 323: Dvalishvili vs. Yan 2 5/14 · Dec 6, 2025 | |
| 14 | 1 | 4.5% | UFC Fight Night: Hooker vs. Parnasse 5/14 · Sep 5, 2026 | |
| 14 | 1 | 3.3% | UFC 328: Chimaev vs. Strickland 5/13 · May 9, 2026 | |
| 14 | 1 | 3.2% | UFC 324: Gaethje vs. Pimblett 4/11 · Jan 24, 2026 | |
| 14 | 1 | 3.1% | UFC Fight Night: Allen vs. Costa 4/13 · May 16, 2026 | |
| 14 | 1 | 2.7% | UFC Fight Night: Buckley vs. Malott 4/13 · Oct 17, 2026 | |
| 14 | 1 | 2.3% | UFC Fight Night: Silva vs. Delgado 7/13 · Sep 12, 2026 |
Rate is awards divided by qualifying events entered, shown once a member has at least 20 full cards — below that the sample is too small to rank.